


Home Schedule for the 2020-21 season:
Game # | Date and Opponent |
1 | Dec. 11 vs Wichita Thunder at 7:05 p.m |
2 | Dec. 12 vs Allen Americans at 7:05 p.m |
3 | Jan. 8 vs Utah Grizzlies at 7:05 p.m |
4 | Jan. 9 vs Utah Grizzlies at 7:05 p.m |
5 | Jan. 10 vs Utah Grizzlies at 4:05 p.m |
6 | Jan. 20 vs Indy Fuel at 7:05 p.m |
7 | Jan. 22 vs Indy Fuel at 7:05 p.m |
8 | Jan. 23 vs Indy Fuel at 7:05 p.m |
9 | Jan. 24 vs Allen Americans at 4:05 p.m |
10 | Jan. 28 vs Kansas City at 7:05 p.m |
11 | Jan. 29 vs Kansas City at 7:05 p.m |
12 | Feb. 17 vs Kansas City at 7:05 p.m – postponed |
13 | Feb. 19 vs Wichita at 7:05 p.m |
14 | Feb. 20 vs Wichita at 7:05 p.m |
15 | Feb. 28 vs Kansas City at 4:05 p.m |
16 | Mar. 14 vs Wichita at 4:05 p.m |
17 | Mar. 20 vs Allen Americans at 7:05 p.m |
18 | Mar. 21 vs Allen Americans at 4:05 p.m |
19 | Mar. 31 vs Kansas City at 7:05 p.m |
20 | Apr. 3 vs Kansas City at 7:05 p.m |
21 | Apr. 4 vs Kansas City at 4:05 p.m |
22 | Apr. 9 vs Rapid City Rush at 7:05 p.m. |
23 | Apr. 10 vs Rapid City Rush at 7:05 p.m. |
24 | Apr. 11 vs Rapid City Rush at 4:05 p.m. |
25 | Apr. 16 vs Wichita Thunder at 7:05 p.m. |
26 | Apr. 21 vs Rapid City Rush at 7:05 p.m. |
27 | Apr. 23 vs Rapid City Rush at 7:05 p.m. |
28 | Apr. 24 vs Rapid City Rush at 7:05 p.m. |
29 | Apr. 30 vs Utah Grizzlies at 7:05 p.m. |
30 | May 1 vs Utah Grizzlies at 7:05 p.m. |
31 | May 7 vs Allen Americans at 7:05 p.m. |
32 | May 14 vs Utah Grizzlies at 7:05 p.m. |
33 | May 15 vs Utah Grizzlies at 7:05 p.m. |
34 | May 16 vs Utah Grizzlies at 4:05 p.m. |
35 | May. 22 vs Kansas City Mavericks at 7:05 p.m. |
12 | May. 24 vs Kansas City at 7:05 p.m – make up from Feb 17 |
36 | May. 28 vs Wichita Thunder at 7:05 p.m. |
