Player Roster

Stats Roster Schedule Transactions

# PLAYERS POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
8 Hodge, Brendon C 0 0 0 0 0 0 0 0 0 0 0 0 .000
16 Jensen, Steve F 0 0 0 0 0 0 0 0 0 0 0 0 .000
29 St Vincent, Guy G 0 0 0 0 0 0 0 0 0 0 0 0 .000
31 St. Pierre, Kevin G 0 0 0 0 0 0 0 0 0 0 0 0 .000
39 Burnett, Lucas F 0 0 0 0 0 0 0 0 0 0 0 0 .000
42 Magnussen, Kai RW 0 0 0 0 0 0 0 0 0 0 0 0 .000
72 Christian, Jeff RW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Beausoleil, Michel RW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Halverson, John D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dunlop, Chad LW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cowan, Nick LW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Townsend, Brad C 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bray, Josh C 0 0 0 0 0 0 0 0 0 0 0 0 .000
Crockett, Justin RW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cioffi, Gerard RW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Markowsky, Kirby D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hansen, Kevin D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hamilton, Cody D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wilson, Avery LW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Uvodich, Mike LW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Parker, Kevin LW 0 0 0 0 0 0 0 0 0 0 0 0 .000
McDowell, Jeff LW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kovalcik, Chris LW 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chaisson, Ben D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lawmaster, Jason D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kennedy, Peter D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sicard, Denis C 0 0 0 0 0 0 0 0 0 0 0 0 .000
Markowicz, Brian G 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schmit, Justin D 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sickavish, Kelly D 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS: - 0 0 0 0 +0 0 0 0 0 0 0 0 .000

# GOALIES GP MIN W L OTL SO GA GAA SV SV%
29 St Vincent, Guy 0 0:00 0 0 0 0 0 .00 0 .000
31 St. Pierre, Kevin 0 0:00 0 0 0 0 0 .00 0 .000
Markowicz, Brian 0 0:00 0 0 0 0 0 .00 0 .000
TOTALS: 0 - 0 0 0 0 0 .00 0 .000