Team
SKATERS
| # | Name | Pos. | Ht | Wt | Shoots | DOB | Hometown | ||
| 3 | Gio Flamminio | D | 5’11″ | 195 | Right | 2/3/1984 | Prince Albert, SK | ||
| 7 | Drew Akins | F | 6’0″ | 190 | Left | 11/4/1985 | Shorewood, MN | ||
| 8 | Jeff Buvinow | D | 5’9″ | 175 | Right | 5/11/1990 | Turnersville, NJ | ||
| 10 | Ryan Menei | F | 5’11″ | 195 | Right | 7/31/1986 | Winnipeg, MB | ||
| 11 | Justin Fox | F | 6’0″ | 190 | Left | 3/18/1987 | Whitby, ON | ||
| 13 | Ben Gordon | F | 5’10″ | 180 | Left | 1/31/1985 | Int’l Falls, MN | ||
| 14 | Tyler Fleck | D | 5’10″ | 210 | Left | 1/20/1979 | Carlyle, SK | ||
| 15 | Sean Erickson | D | 6’0″ | 190 | Right | 2/6/1984 | Eden Prairie, MN | ||
| 16 | Daniel Amesbury | F | 6’1″ | 210 | Right | 11/17/1990 | Maple Ridge, BC | ||
| 19 | Patrick Schafer | F | 5’10″ | 190 | Right | 12/24/1987 | Hilliard, OH | ||
| 20 | Drew Fisher | D | 6’3″ | 215 | Left | 2/6/1987 | Int’l Falls, MN | ||
| 22 | Gary Steffes^^^ | F | 6’2″ | 211 | Right | 5/20/1987 | Grand Blanc, MI | ||
| 24 | Brock Meadows* | D | 6’0″ | 205 | Left | 3/18/1986 | Mission, BC | ||
| 26 | Kyle O’Kane | F | 5’9″ | 170 | Right | 6/15/1987 | St. Louis, MO | ||
| 27 | Ryan Cramer | F | 6’2″ | 210 | Right | 8/26/1986 | Int’l Falls, MN | ||
| 33 | Ryan Barlock | D | 6’1″ | 190 | Left | 7/24/1987 | Niles, IL | ||
| 64 | Jason Weeks | F | 5’10″ | 190 | Right | 3/26/1986 | Seattle, WA | ||
| 90 | Michel Beausoleil | F | 5’10″ | 195 | Right | 7/19/1980 | Montreal, PQ | ||
GOALTENDERS
| # | Name | Pos. | Ht | Wt | Catches | DOB | Hometown | ||
| 29 | Shane Madolora | G | 5’11″ | 180 | Left | 1/9/1987 | Salinas, CA | ||
| 30 | Dan Clarke | G | 6’1″ | 165 | Left | 7/19/1988 | Belleville, ON | ||
* – 14-day IR
^^^ – called up to AHL



















































