Tulsa Oilers 2012-13 Schedule Released
TULSA, OK – The Central Hockey League released its 2012-13 schedule on Thursday and announced a new format for the ten team league.
This season, the CHL will not be divided into two conferences. All ten teams will play in the same conference with the top eight qualifying for the playoffs. Each playoff series will be a best-of-seven format.
The Tulsa Oilers play the first of 66 regular season games at Wichita on Saturday, October 20 and open at home against Quad City on Friday, October 26.
More than half (58 percent) of Tulsa’s contests are against it’s four closest rivals, Wichita, Missouri, Allen, and Texas. The Oilers go head to head with Texas and Wichita a season-high ten times each and will face off against the expansion Denver Cutthroats in only three games. Unlike last year, the Oilers will not play games on Thanksgiving Day or Christmas but will travel to Missouri on New Year’s Eve.
The Oilers will embark on their longest road trip of the season in mid-December when they’ll play five straight away from the BOK Center. Tulsa will enjoy two season-long four-game home stands (Jan. 29-Feb. 5, Feb. 10-16) and will play 13 of 17 on home ice from January 12 to February 16.
In terms of distance, the Oilers farthest trek will be a western swing to Arizona and Denver in late February and early March in which they will cover a whopping 2,512 miles.
Below is a list of CHL opponents and how many times the Oilers will face each team.
- Allen Americans: 9 games (5 home, 4 away)
- Arizona Sundogs: 7 games (5 home, 2 away)
- Bloomington Blaze: 7 games (5 home, 2 away)
- Denver Cutthroats: 3 games (1 home, 2 away)
- Missouri Mavericks: 9 games (4 home, 5 away)
- Quad City Mallards: 6 games (2 home, 4 away)
- Rapid City Rush: 5 games (2 home, 3 away)
- Texas Brahmas: 10 games (5 home, 5 away)
- Wichita Thunder: 10 games (4 home, 6 away)
TULSA OILERS 2012-13 Official CHL Schedule
| # | Day | Month | Date | Visitor | Home | Time |
| 1 | Saturday | October | 20 | Tulsa | Wichita | 7:05 PM |
| 2 | Friday | October | 26 | Quad City | Tulsa | 7:35 PM |
| 3 | Saturday | October | 27 | Tulsa | Quad City | 7:05 PM |
| 4 | Sunday | October | 28 | Texas | Tulsa | 4:05 PM |
| 5 | Wednesday | October | 31 | Tulsa | Allen | 7:05 PM |
| 6 | Friday | November | 2 | Tulsa | Allen | 7:05 PM |
| 7 | Saturday | November | 3 | Allen | Tulsa | 7:35 PM |
| 8 | Wednesday | November | 7 | Rapid City | Tulsa | 7:05 PM |
| 9 | Friday | November | 9 | Tulsa | Texas | 7:05 PM |
| 10 | Saturday | November | 10 | Tulsa | Texas | 7:05 PM |
| 11 | Sunday | November | 11 | Missouri | Tulsa | 4:05 PM |
| 12 | Friday | November | 16 | Bloomington | Tulsa | 7:35 PM |
| 13 | Saturday | November | 17 | Tulsa | Allen | 7:05 PM |
| 14 | Tuesday | November | 20 | Texas | Tulsa | 7:05 PM |
| 15 | Friday | November | 23 | Bloomington | Tulsa | 7:35 PM |
| 16 | Saturday | November | 24 | Tulsa | Quad City | 7:05 PM |
| 17 | Sunday | November | 25 | Tulsa | Bloomington | 4:05 PM |
| 18 | Friday | November | 30 | Allen | Tulsa | 7:35 PM |
| 19 | Saturday | December | 1 | Tulsa | Texas | 7:05 PM |
| 20 | Sunday | December | 2 | Arizona | Tulsa | 4:05 PM |
| 21 | Tuesday | December | 4 | Missouri | Tulsa | 7:05 PM |
| 22 | Friday | December | 7 | Tulsa | Wichita | 7:05 PM |
| 23 | Saturday | December | 8 | Bloomington | Tulsa | 7:35 PM |
| 24 | Friday | December | 14 | Tulsa | Bloomington | 7:05 PM |
| 25 | Saturday | December | 15 | Tulsa | Wichita | 7:05 PM |
| 26 | Sunday | December | 16 | Tulsa | Texas | 4:05 PM |
| 27 | Friday | December | 21 | Tulsa | Quad City | 7:05 PM |
| 28 | Saturday | December | 22 | Tulsa | Quad City | 7:05 PM |
| 29 | Wednesday | December | 26 | Texas | Tulsa | 7:05 PM |
| 30 | Friday | December | 28 | Quad City | Tulsa | 7:35 PM |
| 31 | Saturday | December | 29 | Missouri | Tulsa | 7:35 PM |
| 32 | Monday | December | 31 | Tulsa | Missouri | 7:05 PM |
| 33 | Friday | January | 4 | Tulsa | Allen | 7:05 PM |
| 34 | Saturday | January | 5 | Tulsa | Texas | 7:05 PM |
| 35 | Friday | January | 11 | Tulsa | Missouri | 7:05 PM |
| 36 | Saturday | January | 12 | Bloomington | Tulsa | 7:35 PM |
| 37 | Sunday | January | 13 | Texas | Tulsa | 4:05 PM |
| 38 | Friday | January | 18 | Tulsa | Wichita | 7:05 PM |
| 39 | Saturday | January | 19 | Wichita | Tulsa | 7:35 PM |
| 40 | Sunday | January | 20 | Wichita | Tulsa | 4:05 PM |
| 41 | Tuesday | January | 22 | Arizona | Tulsa | 7:05 PM |
| 42 | Saturday | January | 26 | Tulsa | Missouri | 7:05 PM |
| 43 | Tuesday | January | 29 | Denver | Tulsa | 7:05 PM |
| 44 | Friday | February | 1 | Missouri | Tulsa | 7:35 PM |
| 45 | Saturday | February | 2 | Wichita | Tulsa | 7:35 PM |
| 46 | Tuesday | February | 5 | Rapid City | Tulsa | 7:05 PM |
| 47 | Friday | February | 8 | Tulsa | Wichita | 7:05 PM |
| 48 | Saturday | February | 9 | Tulsa | Missouri | 7:05 PM |
| 49 | Sunday | February | 10 | Allen | Tulsa | 4:05 PM |
| 50 | Tuesday | February | 12 | Allen | Tulsa | 7:05 PM |
| 51 | Friday | February | 15 | Arizona | Tulsa | 7:05 PM |
| 52 | Saturday | February | 16 | Texas | Tulsa | 7:05 PM |
| 53 | Saturday | February | 23 | Tulsa | Arizona | 8:05 PM |
| 54 | Tuesday | February | 26 | Tulsa | Arizona | 6:05 PM |
| 55 | Friday | March | 1 | Tulsa | Denver | 7:05 PM |
| 56 | Saturday | March | 2 | Tulsa | Denver | 7:05 PM |
| 57 | Tuesday | March | 5 | Arizona | Tulsa | 7:05 PM |
| 58 | Friday | March | 8 | Bloomington | Tulsa | 7:05 PM |
| 59 | Saturday | March | 9 | Tulsa | Wichita | 7:05 PM |
| 60 | Sunday | March | 10 | Arizona | Tulsa | 4:05 PM |
| 61 | Friday | March | 15 | Tulsa | Rapid City | 7:05 PM |
| 62 | Saturday | March | 16 | Tulsa | Rapid City | 7:05 PM |
| 63 | Tuesday | March | 19 | Tulsa | Rapid City | 6:35 PM |
| 64 | Friday | March | 22 | Tulsa | Missouri | 7:05 PM |
| 65 | Saturday | March | 23 | Wichita | Tulsa | 7:05 PM |
| 66 | Sunday | March | 24 | Allen | Tulsa | 4:05 PM |
Tags: away, bok center, chl, deep, face off, hockey, home, ice, oilers, rink, road, runs, schedule, season, tradition, tulsa


















































